| Haxey CC | 20 | 11 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 66 | 70 | 0 | 276 |
| Barton Town CC, Lincs | 20 | 8 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 65 | 74 | 0 | 274 |
| Messingham CC | 20 | 9 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 63 | 65 | 0 | 253 |
| Alford & District CC | 20 | 10 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 59 | 69 | 0 | 243 |
| Cherry Willingham CC | 20 | 9 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 61 | 64 | 0 | 235 |
| Caistor CC, Lincs | 20 | 7 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 52 | 64 | 0 | 226 |
| Scunthorpe Town CC | 20 | 5 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 58 | 62 | 0 | 220 |
| Cleethorpes CC | 20 | 6 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 58 | 50 | 0 | 198 |
| Alkborough CC | 20 | 4 | 9 | 1 | 1 | 1 | 2 | 2 | 0 | 54 | 61 | 0 | 190 |
| Bracebridge Heath CC | 20 | 4 | 8 | 3 | 2 | 0 | 2 | 1 | 0 | 56 | 47 | 0 | 188 |
| Horncastle CC | 20 | 0 | 15 | 0 | 2 | 0 | 2 | 0 | 1 | 28 | 26 | 5 | 59 |
'p' = Played
'ow'= Outright win (10 points)
'ol'= Outright loss (0 points)
'iw'= Incomplete win (10 points)
'il'= Incomplete loss (0 points)
'wcn'= Opposition Conceded (5 points)
'c'= Cancelled (5 points)
'a'= Abandoned (5 points)
'lcn'= Team Conceded (0 points)
'batp' = Batting Bonus Points
'bowp' = Bowling Bonus Points
'pen' = Penalty Points
'nrr' = Net Run Rate
'pts' = Total Points